Politicians and candidates
Who holds office in Salt Lake County and who is on the Nov. 3, 2026 ballot here, from official rosters and the state's election certification. This page covers Salt Lake and Tooele counties.
43 state legislators, 30 county officials, 58 races on the ballot are listed below, each linked to a profile.
Latest storiesU.S. HouseState SenateState HouseCounty officialsMayors and councilsSchool boardsOn the ballot Nov. 3Statewide officialsDistrict maps
Latest Salt Lake County politics stories
Politics
Federal monitors visit all 40 Salt Lake County voting centers on Election Day
County Clerk Lannie Chapman said the 11 Justice Department monitors had followed state law and had not interacted with voters as of Tuesday morning.
Politics
Grantsville adopts turf limits, home-business changes and an Apple Street townhome rezone
A city notice lists four ordinances adopted from August to October. They cap turf in new yards, ease some home-business rules and rezone about 500 West Apple Street to RM-15.
Politics
Tooele planners approve permanent stage for City Park, 7-0
The Oct. 28 vote replaces the trailer-mounted stage used for Fridays on Vine and the Fourth of July. No one spoke against it, and the permit carries two conditions.
Politics
Leeds council keeps power line routes open as residents oppose 345-kV plan
Mayor Wayne Peterson proposed exploring a mapped utility corridor for Washington County on Oct. 14. The town has made no commitment, and residents urged the council to press Rocky Mountain Power for a route away from homes and farms.
Politics
Monroe council raises irrigation connection fee to $2,275, approves community center plan
At its Oct. 13 meeting the council voted 4-0 on each item, tabled a request to lease a landlocked city parcel and heard that the pickleball courts ran over budget.
Politics
Tooele Valley leaders hear plan to join Wasatch Front Regional Council planning area
Regional council staff told the Tooele County Council of Governments on Oct. 15 that adding the valley would let local governments compete for more transportation money. The regional council's board is expected to vote in January.
U.S. House
Utah State Senate
| District | Name | Party |
|---|---|---|
| Senate District 1 | Scott D. Sandall | Republican |
| Senate District 8 | Todd Weiler | Republican |
| Senate District 9 | Jen Plumb | Democratic |
| Senate District 10 | Luz Escamilla | Democratic |
| Senate District 11 | Emily Buss | Forward |
| Senate District 12 | Karen Kwan | Democratic |
| Senate District 13 | Nate Blouin | Democratic |
| Senate District 14 | Stephanie Pitcher | Democratic |
| Senate District 15 | Kathleen A. Riebe | Democratic |
| Senate District 16 | Wayne A. Harper | Republican |
| Senate District 17 | Lincoln Fillmore | Republican |
| Senate District 18 | Daniel McCay | Republican |
| Senate District 19 | Kirk A. Cullimore | Republican |
| Senate District 22 | Heidi Balderree | Republican |
Utah House of Representatives
| District | Name | Party |
|---|---|---|
| House District 21 | Sandra Hollins | Democratic |
| House District 22 | Jennifer Dailey-Provost | Democratic |
| House District 23 | Hoang Nguyen | Democratic |
| House District 24 | Grant Amjad Miller | Democratic |
| House District 25 | Angela Romero | Democratic |
| House District 26 | Matt MacPherson | Republican |
| House District 27 | Anthony E. Loubet | Republican |
| House District 28 | Nicholeen P. Peck | Republican |
| House District 29 | Bridger Bolinder | Republican |
| House District 30 | Jake Fitisemanu | Democratic |
| House District 31 | Verona Mauga | Democratic |
| House District 32 | Sahara Hayes | Democratic |
| House District 33 | Doug Owens | Democratic |
| House District 34 | Carol S. Moss | Democratic |
| House District 35 | Rosalba Dominguez | Democratic |
| House District 36 | James A. Dunnigan | Republican |
| House District 37 | Ashlee Matthews | Democratic |
| House District 38 | Cheryl K. Acton | Republican |
| House District 39 | Ken Ivory | Republican |
| House District 40 | Andrew Stoddard | Democratic |
| House District 41 | John Arthur | Democratic |
| House District 42 | Clinton Okerlund | Republican |
| House District 43 | Steve Eliason | Republican |
| House District 44 | Jordan D. Teuscher | Republican |
| House District 45 | Tracy Miller | Republican |
| House District 46 | Calvin Roberts | Republican |
| House District 47 | Mark A. Strong | Republican |
| House District 48 | Doug Fiefia | Republican |
| House District 49 | Candice B. Pierucci | Republican |
County officials
Salt Lake County
| Office | Name | Party |
|---|---|---|
| County Assessor | Chris Stavros | |
| County Auditor | Chris Harding | Republican |
| County Clerk | Lannie Chapman | Democratic |
| County Council, At-Large A | Laurie Stringham | |
| County Council, At-Large B | Suzanne Harrison | |
| County Council, At-Large C | Natalie Pinkney | |
| County Council, District 1 | Jiro Johnson | Democratic |
| County Council, District 2 | Carlos A. Moreno | |
| County Council, District 3 | Aimee Winder Newton | |
| County Council, District 4 | Ross Romero | |
| County Council, District 5 | Sheldon Stewart | |
| County Council, District 6 | Dea Theodore | |
| County District Attorney | Sim Gill | Democratic |
| County Mayor | Jenny Wilson | |
| County Recorder | Rashelle Hobbs | |
| County Sheriff | Rosie Rivera | Democratic |
| County Surveyor | Bradley Park PLS | |
| County Treasurer | Sheila Srivastava CPA |
Tooele County
| Office | Name | Party |
|---|---|---|
| County Assessor | Joy Peters | |
| County Attorney | Scott Broadhead | Republican |
| County Auditor | Alison H. McCoy | Republican |
| County Clerk | Tracy Shaw | Republican |
| County Council, District 1 | Scott Wardle | |
| County Council, District 2 | Kendall Thomas | |
| County Council, District 3 | Tye Hoffmann | |
| County Council, District 4 | Jared Hamner | |
| County Council, District 5 | Erik Stromberg | Republican |
| County Recorder/Surveyor | Jerry Houghton | |
| County Sheriff | Paul J. Wimmer | Republican |
| County Treasurer | Michael J. Jensen |
Mayors and city councils
Alta
| Office | Name | Party |
|---|---|---|
| Mayor | Roger Bourke | Nonpartisan office |
Bluffdale
| Office | Name | Party |
|---|---|---|
| Council Member | Alan Lord | Nonpartisan office |
| Council Member | Greg Wilding | Nonpartisan office |
| Council Member | Mackey Smith | Nonpartisan office |
| Council Member | Steve Austin | Nonpartisan office |
| Council Member | Wendy Aston | Nonpartisan office |
| Mayor | Natalie Hall | Nonpartisan office |
Brighton
| Office | Name | Party |
|---|---|---|
| Mayor | Scotty John | Nonpartisan office |
Copperton
| Office | Name | Party |
|---|---|---|
| Mayor | Sean Clayton | Nonpartisan office |
Cottonwood Heights
| Office | Name | Party |
|---|---|---|
| Council Member, District 1 | Matt Holton | Nonpartisan office |
| Council Member, District 2 | Suzanne Hyland | Nonpartisan office |
| Council Member, District 3 | Shawn Newell | Nonpartisan office |
| Council Member, District 4 | Ellen Birrell | Nonpartisan office |
| Mayor | Gay Lynn Bennion | Nonpartisan office |
Draper
| Office | Name | Party |
|---|---|---|
| Council Member | Bryn Heather Johnson | Nonpartisan office |
| Council Member | Fred Lowry | Nonpartisan office |
| Council Member | Kathryn Dahlin | Nonpartisan office |
| Council Member | Mike Green | Nonpartisan office |
| Council Member | Tasha Lowery | Nonpartisan office |
| Mayor | Troy Walker | Nonpartisan office |
Emigration Canyon
| Office | Name | Party |
|---|---|---|
| Mayor | David Brems | Nonpartisan office |
Grantsville
| Office | Name | Party |
|---|---|---|
| Mayor | Heidi Hammond | Nonpartisan office |
Herriman
| Office | Name | Party |
|---|---|---|
| Council Member, District 1 | Jared Henderson | Nonpartisan office |
| Council Member, District 2 | Teddy Hodges | Nonpartisan office |
| Council Member, District 3 | Matt Basham | Nonpartisan office |
| Council Member, District 4 | Terrah Anderson | Nonpartisan office |
| Mayor | Lorin Palmer | Nonpartisan office |
Holladay
| Office | Name | Party |
|---|---|---|
| Mayor | Paul Fotheringham | Nonpartisan office |
Kearns
| Office | Name | Party |
|---|---|---|
| Mayor | Jesse Valdez | Nonpartisan office |
Magna
| Office | Name | Party |
|---|---|---|
| Mayor | Mick Sudbury | Nonpartisan office |
Midvale
| Office | Name | Party |
|---|---|---|
| Council Member, District 1 | Bonnie Billings | Nonpartisan office |
| Council Member, District 2 | Paul Glover | Nonpartisan office |
| Council Member, District 3 | Heidi Robinson | Nonpartisan office |
| Council Member, District 4 | Bryant Brown | Nonpartisan office |
| Council Member, District 5 | Denece Mikolash | Nonpartisan office |
| Mayor | Dustin Gettel | Nonpartisan office |
Millcreek
| Office | Name | Party |
|---|---|---|
| Council Member | Bev Uipi | Nonpartisan office |
| Council Member, District 1 | Silvia Catten | Nonpartisan office |
| Council Member, District 2 | Thom DeSirant | Nonpartisan office |
| Council Member, District 3 | Nicole Handy | Nonpartisan office |
| Mayor | Cheri Jackson | Nonpartisan office |
Murray
| Office | Name | Party |
|---|---|---|
| Council Member, District 1 | Paul Pickett | Nonpartisan office |
| Council Member, District 2 | Pam Cotter | Nonpartisan office |
| Council Member, District 3 | Clark Bullen | Nonpartisan office |
| Council Member, District 4 | Diane Turner | Nonpartisan office |
| Council Member, District 5 | Adam Hock | Nonpartisan office |
| Mayor | Brett A. Hales | Nonpartisan office |
Riverton
| Office | Name | Party |
|---|---|---|
| Mayor | Tish Buroker | Nonpartisan office |
Rush Valley
| Office | Name | Party |
|---|---|---|
| Mayor | Brian Johnson | Nonpartisan office |
Salt Lake City
| Office | Name | Party |
|---|---|---|
| Council Member, District 1 | Victoria Petro | Nonpartisan office |
| Council Member, District 2 (Chair) | Alejandro Puy | Nonpartisan office |
| Council Member, District 3 | Chris Wharton | Nonpartisan office |
| Council Member, District 4 | Jennifer Napier-Pearce | Nonpartisan office |
| Council Member, District 5 (Vice Chair) | Erika Carlsen | Nonpartisan office |
| Council Member, District 6 | Dan Dugan | Nonpartisan office |
| Council Member, District 7 | Sarah Young | Nonpartisan office |
| Mayor | Erin Mendenhall | Nonpartisan office |
Sandy
| Office | Name | Party |
|---|---|---|
| Council Member, At-large | Aaron Dekeyzer | Nonpartisan office |
| Council Member, At-large | Brooke D'Sousa | Nonpartisan office |
| Council Member, At-large | Cyndi Sharkey | Nonpartisan office |
| Council Member, District 1 | Brooke Christensen | Nonpartisan office |
| Council Member, District 2 | Alison Stroud | Nonpartisan office |
| Council Member, District 3 | Kris Nicholl | Nonpartisan office |
| Council Member, District 4 | Marci Houseman | Nonpartisan office |
| Mayor | Monica Zoltanski | Nonpartisan office |
South Jordan
| Office | Name | Party |
|---|---|---|
| Council Member, District 1 | Patrick Harris | Nonpartisan office |
| Council Member, District 2 | Kathie L. Johnson | Nonpartisan office |
| Council Member, District 3 | Donald J. Shelton | Nonpartisan office |
| Council Member, District 4 | Tamara Zander | Nonpartisan office |
| Council Member, District 5 | Jason T. McGuire | Nonpartisan office |
| Mayor | Dawn R. Ramsey | Nonpartisan office |
South Salt Lake
| Office | Name | Party |
|---|---|---|
| Council Member, At-large | Clarissa Williams | Nonpartisan office |
| Council Member, At-large | Ray deWolfe | Nonpartisan office |
| Council Member, District 1 | Joy Glad | Nonpartisan office |
| Council Member, District 2 | Corey Thomas | Nonpartisan office |
| Council Member, District 3 | Sharla Bynum | Nonpartisan office |
| Council Member, District 4 | Nick Mitchell | Nonpartisan office |
| Council Member, District 5 | Irvin Jones | Nonpartisan office |
| Mayor | Cherie Wood | Nonpartisan office |
Stockton
| Office | Name | Party |
|---|---|---|
| Mayor | Joe Johnston | Nonpartisan office |
Taylorsville
| Office | Name | Party |
|---|---|---|
| Council Member, District 2 | Curt Cochran | Nonpartisan office |
| Mayor | Kristie S. Overson | Nonpartisan office |
Tooele
| Office | Name | Party |
|---|---|---|
| Council Member, At-large | Dave McCall | Nonpartisan office |
| Council Member, At-large | Ed Hansen | Nonpartisan office |
| Council Member, At-large | Jon Gossett | Nonpartisan office |
| Council Member, At-large | Melodi Gochis | Nonpartisan office |
| Mayor | Maresa Tonioli Manzione | Nonpartisan office |
Vernon
| Office | Name | Party |
|---|---|---|
| Mayor | John Olson | Nonpartisan office |
Wendover
| Office | Name | Party |
|---|---|---|
| Mayor | Adam Palafox | Nonpartisan office |
West Jordan
| Office | Name | Party |
|---|---|---|
| Council Member, At-large | Annette Harris | Nonpartisan office |
| Council Member, At-large | Kayleen Whitelock | Nonpartisan office |
| Council Member, At-large (Chair) | Jessica Wignall | Nonpartisan office |
| Council Member, District 1 | Chad Lamb | Nonpartisan office |
| Council Member, District 2 | Bob Bedore | Nonpartisan office |
| Council Member, District 3 | Zach Jacob | Nonpartisan office |
| Council Member, District 4 (Vice Chair) | Kent Shelton | Nonpartisan office |
| Mayor | Dirk Burton | Nonpartisan office |
West Valley City
| Office | Name | Party |
|---|---|---|
| Council Member, At-large | Don Christensen | Nonpartisan office |
| Council Member, At-large | Lars Nordfelt | Nonpartisan office |
| Council Member, District 1 | Tom Huynh | Nonpartisan office |
| Council Member, District 2 | Scott Harmon | Nonpartisan office |
| Council Member, District 3 | William Whetstone | Nonpartisan office |
| Council Member, District 4 | Cindy Wood | Nonpartisan office |
| Mayor | Karen Lang | Nonpartisan office |
White City
| Office | Name | Party |
|---|---|---|
| Mayor | Allan Perry | Nonpartisan office |
School boards
State Board of Education
| District | Name | Party |
|---|---|---|
| District 5 | Sarah Reale | Democratic |
| District 6 | Carol Barlow Lear | |
| District 7 | Erin Longacre | Republican |
| District 8 | Christina Boggess | |
| District 9 | Amanda Bollinger | |
| District 10 | Matt Hymas | |
| District 11 | Cindy Bishop Davis |
On the ballot Nov. 3
U.S. House, District 1
| Jesse West | Libertarian |
| Ben McAdams | Democratic |
| Elias Henry Montgomery | Unaffiliated |
| Riley Owen | Republican |
U.S. House, District 4
| Taylor Wright | Libertarian |
| Jonny Larsen | Democratic |
| Steven Burt | Unaffiliated |
| Mike Kennedy | Republican |
Utah Senate, District 1
| Claudia Bigler | Democratic |
| Scott Sandall | Republican |
| Julie Quinlan | Forward |
Utah Senate, District 9
| Thaddeus A Evans | Republican |
| Jen Plumb | Democratic |
| J. Lowry Snow | Forward |
Utah Senate, District 11
| Emily Buss | Forward |
| Brooks Benson | Republican |
Utah Senate, District 12
| Deidre Tyler | Republican |
| Karen Kwan | Democratic |
Utah Senate, District 13
| Silvia Catten | Democratic |
| Ryan L. Mahoney | Republican |
| Colin Smith | Forward |
Utah Senate, District 14
| Stephanie Pitcher | Democratic |
Utah Senate, District 18
| A. Dane Anderson | Democratic |
| Doug Fiefia | Republican |
Utah Senate, District 19
| Kirk Cullimore | Republican |
| Shana Anderson | Democratic |
Utah House, District 21
| Stephen Otterstrom | Democratic |
Utah House, District 22
| Jen Dailey-Provost | Democratic |
| Char Varga | Republican |
Utah House, District 23
| Hoang Nguyen | Democratic |
| Cabot W Nelson | Forward |
| Franklin D. Robinson | Republican |
Utah House, District 24
| Grant Amjad Miller | Democratic |
| Braeden J. Oswald | Republican |
Utah House, District 25
| Richard T Nowak | Republican |
| Angela Romero | Democratic |
Utah House, District 26
| Matt MacPherson | Republican |
| Michael E Finch | Democratic |
Utah House, District 27
| Anthony Loubet | Republican |
| Liz Oates | Democratic |
Utah House, District 28
| Nicholeen Peck | Republican |
| Anita Dalrymple | Democratic |
| Wales Nematollahi | Forward |
Utah House, District 29
| Jonathan Garrard | Constitution |
| Tynley Bean | Forward |
| Sheldon Birch | Republican |
| Sara Snow | Democratic |
Utah House, District 30
| Dave Parke | Republican |
| Jake Fitisemanu | Democratic |
Utah House, District 31
| Verona Mauga | Democratic |
| Melody Jones | Republican |
Utah House, District 32
| Sahara Hayes | Democratic |
| Aileen Hampton | Republican |
Utah House, District 33
| Anna Reeves | Republican |
| Doug Owens | Democratic |
Utah House, District 34
| Julie Jackson | Democratic |
Utah House, District 35
| Rosalba Dominguez | Democratic |
| Monique I. Ketcham | Republican |
Utah House, District 36
| Jim Dunnigan | Republican |
| Blake Townsend | Democratic |
Utah House, District 37
| Ashlee Matthews | Democratic |
| Casey Saxton | Republican |
Utah House, District 38
| Chris McConnehey | Republican |
| Sergio Sotelo | Unaffiliated |
Utah House, District 39
| Drew Howells | Democratic |
| Ken Ivory | Republican |
Utah House, District 40
| Andrew Stoddard | Democratic |
Utah House, District 41
| Darren Croft | Republican |
| John Arthur | Democratic |
Utah House, District 42
| Iva Williams | Democratic |
| Clint Okerlund | Republican |
Utah House, District 43
| Steve Eliason | Republican |
| Ofa Matagi | Democratic |
Utah House, District 44
| Jordan Teuscher | Republican |
| Jess Birtcher | Democratic |
Utah House, District 45
| Rod Moser | Democratic |
| Tracy Miller | Republican |
Utah House, District 46
| Braxten Rutherford | Democratic |
| Cal Roberts | Republican |
Utah House, District 47
| Mark A. Strong | Republican |
Utah House, District 48
| Benyde Walker | Democratic |
| Jake Hunsaker | Republican |
Utah House, District 49
| Candice B. Pierucci | Republican |
| Lillian Bowles | Democratic |
State Board of Education, District 4
| LeAnn Wood | Republican |
State Board of Education, District 5
| Sarah Reale | Democratic |
State Board of Education, District 7
| James Martin | Democratic |
| Erin Longacre | Republican |
State Board of Education, District 8
| Nicole McDermott | Republican |
| Araueni Olivares | Democratic |
State Board of Education, District 11
| Lacey Peterson | Democratic |
| Tracy J. Nuttall | Republican |
Salt Lake County District Attorney
| Sim Gill | Democratic |
| Kent Davis | Republican |
Salt Lake County Auditor
| Chris Harding | Republican |
| Ali Cloward | Democratic |
Salt Lake County Clerk
| Lannie Chapman | Democratic |
Salt Lake County Sheriff
| Rosie Rivera | Democratic |
| Shane Manwaring | Republican |
Salt Lake County Council District 1
| Jiro Johnson | Democratic |
| Casey Poe | Libertarian |
Salt Lake County Council At-Large A
| Gregory Beglarian | Constitution |
| Kathleen Anderson | Republican |
| Zach Robinson | Democratic |
Salt Lake County Council District 3
| Luke Maynes | Democratic |
| Mike Bird | Republican |
Salt Lake County Council District 5
| Traci Crockett | Republican |
| Sara Cimmers | Democratic |
Tooele County Council District 5
| Erik Stromberg | Republican |
Tooele County Clerk
| Tracy Shaw | Republican |
Tooele County Auditor
| Alison H. McCoy | Republican |
Tooele County Attorney
| Scott Broadhead | Republican |
Tooele County Sheriff
| Paul J. Wimmer | Republican |
Tooele County Council District 2
| Michael Rapich | Republican |
Sources
- Salt Lake County, Council of Governments (COG)
- Bluffdale Staff Directory, City Council
- Copperton Metro Township, Town Council Meeting Agenda, July 15, 2026
- Cottonwood Heights city government roster
- City of Draper, Mayor and Council
- Grantsville City, Mayor
- Herriman City Council
- City of Holladay - Mayor page
- Midvale city government roster
- Millcreek, City Council
- Murray City, Council Members
- Murray City Staff Directory, Mayor's Office
- Riverton City, Mayor
- Rush Valley Town Council minutes, July 22, 2026 (Utah PMN)
- Salt Lake City Council, Contact Us
- Salt Lake City Mayor's Office
- Salt Lake County, Elected Officials
- Salt Lake County Council, Districts
- Sandy City Council, Council Members
- Sandy City, About Mayor Zoltanski
- South Jordan, City Council
- South Salt Lake city government roster
- Stockton Town General Plan 2026 (June 2026), Acknowledgments
- Taylorsville city government roster
- Tooele city government roster
- Tooele City, Mayor
- Tooele County Assessor
- Tooele County Attorney
- Tooele County Auditor (Finance)
- Tooele County Clerk
- Tooele County Council
- Tooele County Recorder/Surveyor
- Tooele County Sheriff's Office
- Tooele County Treasurer
- Utah Legislature, legislator roster data (le.utah.gov)
- Utah State Board of Education, Board Members
- Vernon Town, Town Officials
- Wendover City Council budget work meeting minutes, June 3, 2026 (Utah PMN)
- West Jordan, Your City Council
- West Jordan Mayor's Office
- West Valley City, City Council Members
- Utah Lieutenant Governor's Office, Amended 2026 General Election Certification (PDF)
- Federal Election Commission, 2026 candidates for Utah District 1
- Federal Election Commission, 2026 candidates for Utah District 4
- Salt Lake County, 2026 general election candidates
- Tooele County, 2026 general election candidates