Politicians and candidates
Who holds office in Utah County and who is on the Nov. 3, 2026 ballot here, from official rosters and the state's election certification. This page covers Utah County.
U.S. HouseState SenateState HouseCounty officialsMayors and councilsOn the ballot Nov. 3Statewide officials
U.S. House
Utah State Senate
| District | Name | Party |
|---|---|---|
| Senate District 11 | Emily Buss | Forward |
| Senate District 18 | Daniel McCay | Republican |
| Senate District 19 | Kirk A. Cullimore | Republican |
| Senate District 21 | Brady Brammer | Republican |
| Senate District 22 | Heidi Balderree | Republican |
| Senate District 23 | Keith Grover | Republican |
| Senate District 24 | Keven J. Stratton | Republican |
| Senate District 25 | Michael K. McKell | Republican |
| Senate District 26 | David P. Hinkins | Republican |
| Senate District 27 | Derrin R. Owens | Republican |
Utah House of Representatives
| District | Name | Party |
|---|---|---|
| House District 50 | Stephanie Gricius | Republican |
| House District 51 | Leah Hansen | Republican |
| House District 52 | A. Cory Maloy | Republican |
| House District 53 | Kay J. Christofferson | Republican |
| House District 54 | Kristen Chevrier | Republican |
| House District 55 | Jon Hawkins | Republican |
| House District 56 | Val L. Peterson | Republican |
| House District 57 | Nelson T. Abbott | Republican |
| House District 58 | David Shallenberger | Republican |
| House District 60 | Grant Pace | Republican |
| House District 61 | Lisa Shepherd | Republican |
| House District 62 | Norman K Thurston | Republican |
| House District 63 | Stephen L. Whyte | Republican |
| House District 64 | Jackie Larson | Republican |
| House District 65 | Doug Welton | Republican |
County officials
Utah County
| Office | Name | Party |
|---|---|---|
| County Assessor | Burt Garfield | |
| County Attorney | Jeffrey S. Gray | Republican |
| County Auditor | Rodney W. Mann | |
| County Clerk | Aaron R. Davidson | |
| County Commission, Commission Chair | Skyler Beltran | |
| County Commission, Commissioner | Amelia Powers Gardner | |
| County Commission, Commissioner | Brandon Gordon | |
| County Recorder | Andrea Allen | |
| County Sheriff | Mike Smith | Republican |
| County Surveyor | Anthony Canto | |
| County Treasurer | Kim Jackson |
Mayors and city councils
Eagle Mountain
| Office | Name | Party |
|---|---|---|
| Council Member | Brett Wright | Nonpartisan office |
| Council Member | Craig Whiting | Nonpartisan office |
| Council Member | Melissa Clark | Nonpartisan office |
| Council Member | Rich Wood | Nonpartisan office |
| Council Member | Zachory Huish | Nonpartisan office |
| Mayor | Jared Gray | Nonpartisan office |
Lehi
| Office | Name | Party |
|---|---|---|
| Council Member | Heather Newall | Nonpartisan office |
| Council Member | James Harrison | Nonpartisan office |
| Council Member | Michelle Stallings | Nonpartisan office |
| Council Member | Rachel Freeman | Nonpartisan office |
| Council Member (interim term) | Emily Lockhart | Nonpartisan office |
| Mayor | Paul Binns | Nonpartisan office |
Orem
| Office | Name | Party |
|---|---|---|
| Council Member | Chris Killpack | Nonpartisan office |
| Council Member | Crystal Muhlestein | Nonpartisan office |
| Council Member | Jenn Gale | Nonpartisan office |
| Council Member | LaNae Millett | Nonpartisan office |
| Council Member | Quinn Mecham | Nonpartisan office |
| Council Member (Mayor Pro Tem) | Jeff Lambson | Nonpartisan office |
| Mayor | Karen McCandless | Nonpartisan office |
Provo
| Office | Name | Party |
|---|---|---|
| Council Member, Citywide I | Katrice MacKay | Nonpartisan office |
| Council Member, Citywide II | Gary Garrett | Nonpartisan office |
| Council Member, District 1 | Craig Christensen | Nonpartisan office |
| Council Member, District 2 | Jeff Whitlock | Nonpartisan office |
| Council Member, District 3 | Becky Bogdin | Nonpartisan office |
| Council Member, District 4 | Travis Hoban | Nonpartisan office |
| Council Member, District 5 | Rachel Whipple | Nonpartisan office |
| Mayor | Marsha Judkins | Nonpartisan office |
Saratoga Springs
| Office | Name | Party |
|---|---|---|
| Council Member | Audrey Barton | Nonpartisan office |
| Council Member | Edon Davenport | Nonpartisan office |
| Council Member | Emma Wilson | Nonpartisan office |
| Council Member | Lance Wadman | Nonpartisan office |
| Council Member | Robert Taylor | Nonpartisan office |
| Mayor | Christopher Carn | Nonpartisan office |
Spanish Fork
| Office | Name | Party |
|---|---|---|
| Council Member | Jesse Cardon | Nonpartisan office |
| Council Member | Kevin Oyler | Nonpartisan office |
| Council Member | Landon Tooke | Nonpartisan office |
| Council Member | Shane Marshall | Nonpartisan office |
| Council Member (Mayor Pro Tem) | Stacy Beck | Nonpartisan office |
| Mayor | Mike Mendenhall | Nonpartisan office |
American Fork
American Fork's mayor and council members have their own profiles, with their votes from the council minutes: American Fork officials.
On the ballot Nov. 3
U.S. House, District 3
| Kent S. Udell | Democratic |
| Cassie Easley | Constitution |
| Celeste Maloy | Republican |
| Ayden Scott | Unaffiliated |
| Michael R. Stoddard | Libertarian |
| Adonis Hooslyn | Unaffiliated |
U.S. House, District 4
| Taylor Wright | Libertarian |
| Jonny Larsen | Democratic |
| Steven Burt | Unaffiliated |
| Mike Kennedy | Republican |
Utah Senate, District 11
| Emily Buss | Forward |
| Brooks Benson | Republican |
Utah Senate, District 18
| A. Dane Anderson | Democratic |
| Doug Fiefia | Republican |
Utah Senate, District 19
| Kirk Cullimore | Republican |
| Shana Anderson | Democratic |
Utah Senate, District 21
| Wayne Woodfield | Forward |
| Kandee Myers | Democratic |
| Brady Brammer | Republican |
Utah Senate, District 23
| Keith Grover | Republican |
| Tucker Smith | Democratic |
Utah House, District 50
| Stephanie Gricius | Republican |
| Kristin Meyer | Democratic |
Utah House, District 51
| Brett Nielsen | Democratic |
| Leah Hansen | Republican |
Utah House, District 52
| Nicole Melling | Democratic |
| Cory Maloy | Republican |
Utah House, District 53
| Kay J. Christofferson | Republican |
| John Boyd | Forward |
| Kevin R Slater | Democratic |
Utah House, District 54
| Kristen S. Chevrier | Republican |
| Kristina Robinson | Democratic |
Utah House, District 55
| Travis Hysell | Democratic |
| Jon Hawkins | Republican |
Utah House, District 56
| Natassja Grossman | Democratic |
| Val L. Peterson | Republican |
Utah House, District 57
| Nelson Abbott | Republican |
Utah House, District 58
| Karli Black | Democratic |
| David Shallenberger | Republican |
Utah House, District 60
| Grant Pace | Republican |
Utah House, District 61
| Jennifer K Doud | Constitution |
| Alan Jimenez | Democratic |
| Lisa Shepherd | Republican |
Utah House, District 62
| David Chappell | Democratic |
| Norm Thurston | Republican |
Utah House, District 63
| Stephen L. Whyte | Republican |
| Mark Youngquist | Democratic |
| Julie Smith | Forward |
Utah House, District 64
| Alan Wessman | Unaffiliated |
| Jackie Larson | Republican |
Utah House, District 65
| Doug Welton | Republican |
State Board of Education, District 11
| Lacey Peterson | Democratic |
| Tracy J. Nuttall | Republican |
State Board of Education, District 14
| Linda Hanks | Republican |
Utah County Attorney
| Jeffrey S. Gray | Republican |
Utah County Sheriff
| Mike Smith | Republican |
Utah County Auditor
| Gina Tanner | Republican |
| Hans V. Andersen | Independent American |
Utah County Clerk
| Corey K Astill | Republican |
| Russ J Rampton | Forward |
Utah County Commission Seat A
| Jacob D. Oaks | Independent American |
| Jeanne Marie Bowen | Democratic |
| Michelle Kaufusi | Republican |
Utah County Commission Seat B
| David Hinckley | Forward |
| David M. Spencer | Republican |
| J. Allen | Democratic |
Sources
- Eagle Mountain City, Mayor & City Council
- Lehi City, Mayor and Council
- City of Orem, Mayor & City Council
- Provo, City Council
- Provo, Meet the Mayor's Office
- Saratoga Springs, Mayor & City Council
- Spanish Fork City, Mayor and Council
- Utah County, Elected Officials
- Utah Legislature, legislator roster data (le.utah.gov)
- Utah Lieutenant Governor's Office, Amended 2026 General Election Certification (PDF)
- Federal Election Commission, 2026 candidates for Utah District 3
- Federal Election Commission, 2026 candidates for Utah District 4
- Utah County Elections, List of Candidates (spreadsheet linked from https://vote.utahcounty.gov/list-of-candidates)