Utah LegislatureExecutive Appropriations Committee
10 senators and 10 representatives · 12 Republican, 8 Democratic
Senators
| Member | District | Counties |
|---|
| Scott D. Sandall (Republican) Executive Appropriations Vice Chair | Senate District 1 | Box Elder, Cache and Tooele |
| Chris H. Wilson (Republican) Majority Whip | Senate District 2 | Cache and Rich |
| Jerry W Stevenson (Republican) Executive Appropriations Chair | Senate District 6 | Davis |
| J. Stuart Adams (Republican) President | Senate District 7 | Davis and Morgan |
| Jen Plumb (Democratic) Minority Assistant Whip | Senate District 9 | Salt Lake |
| Luz Escamilla (Democratic) Minority Leader | Senate District 10 | Salt Lake |
| Karen Kwan (Democratic) Minority Whip | Senate District 12 | Salt Lake |
| Kathleen A. Riebe (Democratic) Minority Caucus Manager | Senate District 15 | Salt Lake |
| Kirk A. Cullimore (Republican) Majority Leader | Senate District 19 | Salt Lake and Utah |
| Michael K. McKell (Republican) Majority Assistant Whip | Senate District 25 | Utah |
Representatives
| Member | District | Counties |
|---|
| Casey Snider (Republican) Majority Leader | House District 5 | Cache |
| Mike Schultz (Republican) Speaker | House District 12 | Davis and Weber |
| Jennifer Dailey-Provost (Democratic) Minority Whip | House District 22 | Salt Lake |
| Angela Romero (Democratic) Minority Leader | House District 25 | Salt Lake |
| Bridger Bolinder (Republican) Majority Assistant Whip | House District 29 | Juab, Millard and Tooele |
| Sahara Hayes (Democratic) Minority Assistant Whip | House District 32 | Salt Lake |
| Doug Owens (Democratic) Minority Caucus Manager | House District 33 | Salt Lake |
| Candice B. Pierucci (Republican) Majority Whip | House District 49 | Salt Lake |
| Val L. Peterson (Republican) Executive Appropriations Chair | House District 56 | Utah |
| Walt Brooks (Republican) Executive Appropriations Vice Chair | House District 75 | Washington |
Members as each legislator's entry on the Legislature's roster lists them, as of October 15, 2026. The roster doesn't say who chairs a committee; the committee's page at le.utah.gov does, along with agendas, minutes and recordings.