Utah LegislatureNatural Resources, Agriculture, and Environmental Quality Appropriations Subcommittee
7 senators and 10 representatives · 14 Republican, 3 Democratic
Senators
| Member | District | Counties |
|---|
| Scott D. Sandall (Republican) Executive Appropriations Vice Chair | Senate District 1 | Box Elder, Cache and Tooele |
| Calvin R. Musselman (Republican) | Senate District 4 | Davis and Weber |
| Jerry W Stevenson (Republican) Executive Appropriations Chair | Senate District 6 | Davis |
| Nate Blouin (Democratic) | Senate District 13 | Salt Lake |
| Daniel McCay (Republican) | Senate District 18 | Salt Lake and Utah |
| Ronald M. Winterton (Republican) | Senate District 20 | Daggett, Duchesne, Summit, Uintah and Wasatch |
| David P. Hinkins (Republican) | Senate District 26 | Carbon, Emery, Garfield, Grand, Kane, San Juan, Utah, Wasatch and Wayne |
Representatives
| Member | District | Counties |
|---|
| Casey Snider (Republican) Majority Leader | House District 5 | Cache |
| Stewart E. Barlow (Republican) | House District 17 | Davis |
| Hoang Nguyen (Democratic) | House District 23 | Salt Lake and Summit |
| John Arthur (Democratic) | House District 41 | Salt Lake |
| Mike L. Kohler (Republican) | House District 59 | Summit and Wasatch |
| Troy Shelley (Republican) | House District 66 | Juab and Sanpete |
| Scott H. Chew (Republican) | House District 68 | Daggett, Duchesne, Summit and Uintah |
| Logan Monson (Republican) | House District 69 | Emery, Garfield, Grand, Kane, San Juan and Wayne |
| Carl R. Albrecht (Republican) | House District 70 | Sevier, Piute, Beaver and Iron |
| Rex P. Shipp (Republican) | House District 71 | Iron |
Members as each legislator's entry on the Legislature's roster lists them, as of October 15, 2026. The roster doesn't say who chairs a committee; the committee's page at le.utah.gov does, along with agendas, minutes and recordings.