
Wembanyama scores 36 as Spurs beat Jazz 117-111 in overtime
Keyonte George scored a season-high 31 for Utah, which went 2 for 7 from the field in overtime.
Based on reporting by KSAT (AP). Read the original story →
Victor Wembanyama scored 36 points with 14 rebounds as the San Antonio Spurs beat the Utah Jazz 117-111 in overtime Wednesday night in Salt Lake City. Keyonte George led Utah with a season-high 31 points. [1][2]
The Jazz led by as many as 11 and were up 55-51 at halftime, though Wembanyama had 21 points by the break. Brice Sensabaugh and George hit back-to-back baskets late in the fourth quarter to tie the game at 105, and the Spurs missed their last four shots of regulation, including a De'Aaron Fox jumper at the buzzer. [1][2]
Sensabaugh opened overtime with a 3-pointer before San Antonio answered with a 12-0 run. The Spurs forced four turnovers in the extra period and held Utah to 2-for-7 shooting. [1][2]
Devin Vassell added 21 points for San Antonio, 17 of them after halftime. Ace Bailey scored 19 for Utah and Sensabaugh had 16. Rookie Darryn Peterson scored 18 but did not play in the fourth quarter or overtime. [1][2][3]
Utah played without Jaren Jackson Jr. (torn MCL, right knee), Lauri Markkanen (right wrist sprain) and Jusuf Nurkic, who has not played this season because of a foot injury. The Jazz fell to 1-4, and the Spurs improved to 3-2 with their third straight win. [1][2]
Box score [4]
| Team | Q1 | Q2 | Q3 | Q4 | OT | Final |
|---|---|---|---|---|---|---|
| Spurs | 22 | 29 | 34 | 20 | 12 | 117 |
| Jazz | 32 | 23 | 30 | 20 | 6 | 111 |
Full box score
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wembanyama | 39 | 36 | 14-25 | 4-10 | 4-4 | 14 | 5 | 3 | 2 | 0 | 4 | +14 |
| Fox | 39 | 14 | 5-12 | 1-5 | 3-4 | 3 | 4 | 3 | 1 | 3 | 4 | +9 |
| Vassell | 38 | 21 | 8-18 | 1-7 | 4-4 | 5 | 2 | 3 | 0 | 1 | 2 | +4 |
| Castle | 38 | 14 | 6-13 | 1-4 | 1-2 | 6 | 8 | 2 | 1 | 3 | 2 | +3 |
| Harper | 37 | 13 | 4-17 | 2-4 | 3-3 | 5 | 8 | 1 | 0 | 3 | 1 | +1 |
| K. Johnson | 23 | 9 | 4-7 | 0-2 | 1-2 | 6 | 2 | 1 | 0 | 1 | 2 | -1 |
| Champagnie | 31 | 6 | 2-5 | 2-4 | 0-0 | 6 | 0 | 0 | 0 | 0 | 2 | +4 |
| Bryant | 5 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | +4 |
| Kornet | 14 | 1 | 0-2 | 0-0 | 1-2 | 6 | 1 | 1 | 1 | 0 | 0 | -8 |
| Team | 117 | 44-101 | 12-38 | 17-21 | 51 | 30 | 14 | 5 | 11 | 18 |
| Player | MIN | PTS | FG | 3P | FT | REB | AST | STL | BLK | TO | PF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hayes | 37 | 2 | 0-2 | 0-0 | 2-2 | 11 | 4 | 1 | 2 | 2 | 4 | -11 |
| Green | 24 | 2 | 1-3 | 0-1 | 0-0 | 2 | 2 | 1 | 1 | 0 | 3 | -2 |
| George | 37 | 31 | 11-27 | 5-12 | 4-4 | 4 | 3 | 0 | 0 | 5 | 2 | -5 |
| Bailey | 40 | 19 | 9-18 | 1-6 | 0-0 | 6 | 0 | 0 | 1 | 3 | 2 | -6 |
| Peterson | 26 | 18 | 4-13 | 3-8 | 7-7 | 5 | 3 | 1 | 0 | 2 | 1 | -5 |
| Sensabaugh | 18 | 16 | 5-9 | 4-5 | 2-2 | 3 | 1 | 0 | 0 | 0 | 2 | -4 |
| Bamba | 16 | 8 | 4-6 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 1 | 1 | +5 |
| Mykhailiuk | 15 | 3 | 1-6 | 1-5 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | +1 |
| Okogie | 28 | 5 | 2-2 | 1-1 | 0-0 | 9 | 3 | 0 | 0 | 0 | 0 | -5 |
| Collier | 24 | 7 | 2-6 | 0-1 | 3-4 | 7 | 6 | 0 | 0 | 6 | 3 | +2 |
| Team | 111 | 39-92 | 15-39 | 18-19 | 53 | 24 | 3 | 5 | 19 | 18 |
Sources
- KSAT/AP: Wembanyama scores 36 points and the Spurs clamp down in overtime to beat the Jazz 117-111 ksat.com
- KUTV: Wembanyama scores 36 points, Spurs clamp down in overtime to beat Jazz 117-111 kutv.com
- Yahoo Sports: 3 takeaways as Wembanyama and Vassell lead Spurs to overtime win at Utah sports.yahoo.com
- Basketball-Reference: San Antonio Spurs at Utah Jazz box score, October 28, 2026 basketball-reference.com
This story was written by AI from the report by KSAT (AP), which has the full story. How we write stories.